Part Number 010-01711-01
Find fishing spot, Catch fish with the Power of Garmin CHIRP
- Multi language support : English, Simplified Chinese, Traditional Chinese, Japanese, Korean, Indonesia Bahasa, Malaysia Bahasa, Vietnamese, Burmese, Thai.
- Available in 6-inch WVGA color, portrait mode display. Offers a keyed interface with dedicated buttons.
- CHIRP sonar sends a continuous sweep of frequencies ranging from low to high. CHIRP sonar is able to create crisper fish arches with better target separation.
- Built-in 600 W (RMS) CHIRP traditional sonar and CHIRP ClearVü scanning sonar gives a clearer picture of what’s below the boat as a photographic image with representation of objects, structure and fish.
- Compatible with GPS, GLONASS and BeiDou powerful positioning systems what quick and easy to drop up to 12,000 accurate waypoints let you find your way back to your secret fishing hot spots.
- Free, easy-to-use Quickdraw Contours software instantly creates personalized HD fishing maps is included.
- GPSMAP 585 Plus supports for typical NMEA0183 and RS422 communication within 3rd party sensors and accessories.
- 2 standard SD™ card slots provides expandable memory for accessory map purchases such as LakeVü HD Ultra maps and BlueChart® g2 Vision® charts.
Part Number 010-02451-01
General |
|
PHYSICAL DIMENSIONS | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
DISPLAY SIZE | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT | 7.7 oz (217 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | |
INTERFACE | high speed mini USB and NMEA 0183 compatible |
MEMORY/HISTORY | 32 GB (user space varies based on included mapping) |
Part Number : 010-026535-01
DIMENSION | 2.67'' x 6.85'' x 1.67'' (6.77 x 17.40 x 4.23 cm) |
DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT |
9.95 oz (282g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE |
up to 19 hours |
WATERPROOF | IPX7 |
MEMORY/HISTORY | 8 GB (user space varies based on included mapping on sc version) |
Part Number : 010-2235-00
DIMENSION | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT |
9.59 oz (272 g) |
BATTERY TYPE | rechargeable, internal lithium-ion |
BATTERY LIFE |
up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
WATERPROOF | IPX7 |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Part Number : 010-02235-02
DIMENSION | 2.65" x 7" x 1.7" (6.75w x 17.8h x 4.4d cm) |
DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective, 65K color TFT |
WEIGHT |
9.59 oz (272 g) |
BATTERY TYPE | rechargeable, internal lithium-ion |
BATTERY LIFE |
up to 35 hours at 10-minute tracking; up to 200 hours at 30-minute tracking (power save mode) |
WATERPROOF | IPX7 |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
General |
|
Lens Material |
chemically strengthened glass |
Bezel Material |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible |
yes (22 mm) |
Strap material |
silicone |
Physical size |
45 x 45 x 15.3 mm |
Weight |
52 g |
Water rating | 10 ATM |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 14 hours UltraTrac mode: Up to 35 hours |
Memory/History | 32 MB |
General |
|
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20.12 x 20.12 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 42 g |
Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
Water rating | 10 ATM |
Memory/History | 32 MB |
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02627-60
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53 g |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02563-60
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20.12 x 20.12 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 42 g |
Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
Water rating | 10 ATM |
Memory/History | 32 MB |
Part Number 010-02627-60
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20 x 20 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 43 g |
Battery life | Smartwatch: Up to 21 days/51 days with solar* Battery Saver Watch Mode: Up to 50 days/Unlimited with solar* GPS: Up to 22 hours/28 hours with solar** Max Battery GPS Mode: Up to 54 hours/114 hours with solar** Expedition GPS Activity: Up to 25 days/105 with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 32 MB |
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (26 mm) |
Strap material | silicone |
Physical size | 50 x 50 x 14.5 mm Fits wrists with a circumference of 145-228 mm |
LED flashlight | |
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 67 g |
Water rating | 10 ATM |
Battery life | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (26 mm) |
Strap material | silicone |
Physical size | 50 x 50 x 14.7 mm Fits wrists with a circumference of 145-228 mm |
LED flashlight | |
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 67 g |
Water rating | 10 ATM |
Battery life | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |