General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (26 mm) |
Strap material | silicone |
Physical size | 50 x 50 x 14.5 mm Fits wrists with a circumference of 145-228 mm |
LED flashlight | |
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 67 g |
Water rating | 10 ATM |
Battery life | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar**Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |
General |
|
Lens Material | Power Glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | (26 mm) |
Strap material | silicone |
Physical size | 50 x 50 x 14.7 mm Fits wrists with a circumference of 145-228 mm |
LED flashlight | |
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display resolution | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 67 g |
Water rating | 10 ATM |
Battery life | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 64 MB |
- Constructed to U.S. military standard 810G for thermal, shock and water resistance (rated to 100 meters)
- Built-in 3-axis compass and barometric altimeter plus multiple global navigation satellite systems (GPS, GLONASS and Galileo) support helps track in more challenging environments than GPS alone
- Monitor yourheart rate, activity and stress; train with preloaded activity profiles
- Stay connected withsmart notificationsand automatic data uploads to the Garmin Connect online fitness community
- Use the TracBack® feature to navigate the same route back to your starting point; use theGarmin Explore websiteandappto plan your trips in advance
- Battery life: up to 14 days in smartwatch mode, up to 14 hours in GPS mode, up to 35 hours in UltraTrac battery saver mode (depending on settings)
Part Number 010-02384-F0
General |
|
Lens Material | Corning Gorilla Glass 3 |
Case material | fiber-reinforced polymer |
Bezel Material | Sport:anodized aluminum Classic:stainless steel |
Strap material | Sport:silicone Classic:leather |
Physical size | 34.50 x 34.50 x 10.15 mm. Fits wrists with a circumference of 110-175 mm. |
Touchscreen | |
Color display | no (16 level grayscale) |
Display size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
Display resolution | 240 x 201 pixels |
Display type | TFT LCD |
Weight | 24.0 g |
Battery life | Up to 5 days (excluding Pulse Ox sleep tracking). Learn More. |
Water rating | 5 ATM |
Memory/History | 7 timed activities; 14 days of activity tracking data |
General |
|
Lens Material | domed sapphire crystal |
Bezel Material | titanium (Grade 5)/ceramic |
Case material | titanium (Grade 5) |
QuickFit watch band compatible | yes (22 mm) |
Strap material | nylon (Jacquard weave) |
Physical size | Diameter x Thickness: 46 x 15 mm Nylon strap fits wrists with a circumference of 135-203 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
Touchscreen | |
Color display | |
Display Size | 1.2” (30.4 mm) diameter |
Display resolution | 390 x 390 pixels |
Display Type | AMOLED (always-on) |
Weight | 87 g (84 g with silicone rubber) |
Water rating | 10 ATM |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 28 hours (22 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Charging method | Garmin proprietary clip charger |
Memory/History | 32 GB |
General |
|
Physical dimensions | 3.4" x 7.2" x 1.3" (8.76 x 18.30 x 3.27 cm) |
Touchscreen | |
Display size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Display resolution | 480 x 800 pixels |
Display type | WVGA transflective, dual orientation |
Weight | 14.0 oz (397 g) with included lithium-ion battery pack |
Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
Battery life |
GPS Mode: up to 18 hours |
Water rating | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
High-sensitivity receiver | |
Interface | high speed micro USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) |
Part Number 010-02550-01
Physical dimensions | 3.6'' x 5.9'' x 1.6'' (91.6 x 150.8 x 42.8 cm) |
Display size, WxH | 1.9'' x 2.9'' (4.9 x 7.3 cm); 3.5'' diag, (8.7 cm) |
Display resolution, WxH | 480 x 320 pixels |
Display type | HVGA color |
Weight | 8.1 oz (230g) |
Water rating | IPX7 |
Audible alarms |
Sonar Features & Specifications |
|
Dual-frequency (50/200 kHz) sonar capable | |
Dual-beam (77/200 kHz) sonar capable | |
Frequencies supported |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
Transmit power | 300 W (RMS) |
Maximum depth | 1,750 ft freshwater*, 830 ft saltwater* |
Bottom lock (shows return from the bottom up) | |
Water temperature log and graph |
Part Number : 010-02552-03
DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT |
1.0 lb (0.5 kg) |
WATERPROOF | IPX7 |
Maps & Memory |
|
NAVIGATION ROUTES | 100 |
Sonar Features & Specifications |
|
FREQUENCY |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
BOTTOM LOCK | |
WATER TEMPERATURE LOG |
Part Number : 010-02552-03
PHYSICAL DIMENSIONS | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT | 1.7 lbs (0.8 kg) |
WATER RATING | IPX7 |
TRANSMIT POWER | 500 W (RMS) |
Sonar Features & Specifications |
|
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | |
WATER TEMPERATURE LOG AND GRAPH |
Part Number 010-02704-33
LENS MATERIAL | Power Sapphire |
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | nylon and silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
LED FLASHLIGHT | (white/green) |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 89 g (case only: 61 g) |
BATTERY LIFE |
Smartwatch: Up to 28 days/37 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
-
General
LENS MATERIAL Corning® Gorilla® Glass 3 BEZEL MATERIAL stainless steel CASE MATERIAL fiber-reinforced polymer QUICK RELEASE BANDS (22 mm, Industry standard) STRAP MATERIAL silicone PHYSICAL SIZE 45.4 x 45.4 x 12.2 mm Fits wrists with a circumference of 135-200 mm TOUCHSCREEN COLOR DISPLAY DISPLAY SIZE 1.3" (33.0 mm) diameter DISPLAY RESOLUTION 416 x 416 pixels DISPLAY TYPE AMOLED optional always-on mode WEIGHT 49.0 g BATTERY LIFE Smartwatch mode: Up to 11 days
GPS mode with music: Up to 8 hours
GPS mode without music: Up to 22 hoursWATER RATING 5 ATM MEMORY/HISTORY 200 hours of activity data
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.4 x 45.4 x 12.2 mm Fits wrists with a circumference of 135-200 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3" (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED optional always-on mode |
WEIGHT | 49.0 g |
BATTERY LIFE | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
General |
|
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with stainless-steel rear cover |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | |
Color display | |
Display size | 1.3" (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
Display type | AMOLED optional always-on mode |
Weight | 51.0 g |
Battery life | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.4 x 45.4 x 12.2 mm Fits wrists with a circumference of 135-200 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3" (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED optional always-on mode |
WEIGHT | 49.0 g |
BATTERY LIFE | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |